<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CameraRec &#187; tips</title>
	<atom:link href="http://digital.photorecommendations.com/recs/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.photorecommendations.com/recs</link>
	<description>Personal Camera Recommendations</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magical Waterfall Photos</title>
		<link>http://digital.photorecommendations.com/recs/2011/12/magical-waterfall-photos/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/12/magical-waterfall-photos/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:38:19 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=1371</guid>
		<description><![CDATA[Okay &#8211; Magical might be a bit of an overreaching statement but I have a quick video below that outlines the steps to creating those flowing water photos. All you need is a camera with some control over shutter speed and a tripod. Watch the short video to see how it is all done. &#160; Quick Tips: Any flowing water will work &#8211; if the area isn&#8217;t particularly pretty, focus in close on a few rocks and capture the flow around them Depending on the rate of water flow you might find that a shutter speed between 0.5 seconds and 8 seconds gives you the results you want To get those longer exposures the light levels need to be low, if you find yourself with too much light try zooming in a bit In this video I used the Canon SX230 &#8211; A wonderful little P&#38;S but any P&#38;S that gives you some control over the shutter speed will work. The Dolica TripodI recommend. Might be a bit overkill for a little P&#38;S so something like the Joby Tripodwould be a bit more appropriate.]]></description>
			<content:encoded><![CDATA[Okay &#8211; Magical might be a bit of an overreaching statement but I have a quick video below that outlines the steps to creating those flowing water photos. All you need is a camera with some control over shutter speed and a tripod. Watch the short video to see how it is all done.

<a href="http://digital.photorecommendations.com/recs/2011/12/magical-waterfall-photos/img_7602/" rel="attachment wp-att-1419"><img class="aligncenter size-medium wp-image-1419" title="Waterfall" src="http://digital.photorecommendations.com/recs/wp-content/uploads/2011/12/IMG_7602-450x299.jpg" alt="" width="450" height="299" /></a>

&nbsp;
<div style="text-align: center;"><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tz22MzsA5_s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tz22MzsA5_s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
Quick Tips:
<ul>
	<li>Any flowing water will work &#8211; if the area isn&#8217;t particularly pretty, focus in close on a few rocks and capture the flow around them</li>
	<li>Depending on the rate of water flow you might find that a shutter speed between 0.5 seconds and 8 seconds gives you the results you want</li>
	<li>To get those longer exposures the light levels need to be low, if you find yourself with too much light try zooming in a bit</li>
</ul>
In this video I used the <a href="http://www.amazon.com/gp/product/B004J3YCGM/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004J3YCGM">Canon SX230</a> &#8211; A wonderful little P&amp;S but any P&amp;S that gives you some control over the shutter speed will work. The <a href="http://www.amazon.com/gp/product/B001D60LG8/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001D60LG8">Dolica Tripod</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dpr-20&amp;l=as2&amp;o=1&amp;a=B001D60LG8" alt="" width="1" height="1" border="0" />I recommend. Might be a bit overkill for a little P&amp;S so something like the <a href="http://www.amazon.com/gp/product/B000EVSLRO/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000EVSLRO">Joby Tripod</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dpr-20&amp;l=as2&amp;o=1&amp;a=B000EVSLRO" alt="" width="1" height="1" border="0" />would be a bit more appropriate.<div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/12/magical-waterfall-photos/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/12/magical-waterfall-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Tips for Taking Better Fall Photos</title>
		<link>http://digital.photorecommendations.com/recs/2011/09/5-simple-tips-for-taking-better-fall-photos/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/09/5-simple-tips-for-taking-better-fall-photos/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:47:38 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=1167</guid>
		<description><![CDATA[For us Northern hemisphere folks the leaves, they are a changing.   Here are some quick tips for making the most of this photography wise. 1.  If you have a camera that accepts filters purchase a Polarizer.  I have written about and illustrated the effects of a CP(circular polarizer) previously. Take a moment and look that over.  Be careful not to over due it and get unnaturally dark blue skies. 2. Shoot during the golden hour(s) &#8211; Around sunrise and sunset and at the very least avoid the high noon, the bright sun is just going to wash out the colors, to counteract you can try to underexpose a bit but if you really want photos that ellicit the &#8220;ooohs&#8221; and &#8220;ahhhs&#8221; you are going to need to make the effort to shoot at the best times of the day.  Another benefit of the morning and evening times, more likely to miss the crowds if visiting/photographing popular places. 3. Gray and or rainy days also offer excellent photo opportunities.  Get in close to your colors, leaves etc &#8211; the soft even light from a gray sky can be excellent for capturing Fall, just avoid getting much of the flat boring sky in your photos. 4. Related to #3 &#8211; get in close, instead of trying to capture a forest of colors, focus (pun intended &#8211; sorry!) on a single leaf. 5. Don&#8217;t be afraid to MAKE a photo.  If you find a beautiful leaf on an ugly background pick it ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1536" class="wp-caption alignleft" style="width: 437px"><a href="http://digital.photorecommendations.com/recs/wp-content/uploads/IMG_3589-2.jpg" rel="lightbox[1167]"><img class="size-full wp-image-1536" title="Maple on Fern" src="http://digital.photorecommendations.com/recs/wp-content/uploads/IMG_3589-2.jpg" alt="" width="427" height="640" /></a><p class="wp-caption-text">1/100 at f/2.0 ISO 160 24mm - I put the leaf on the fern</p></div>

For us Northern hemisphere folks the leaves, they are a changing.   Here are some quick tips for making the most of this photography wise.

1.  If you have a camera that accepts filters purchase a Polarizer.  I have <a href="http://digital.photorecommendations.com/recs/2009/10/06/why-you-need-a-circular-polarizer/">written about</a> and <a href="http://digital.photorecommendations.com/recs/2010/09/14/polarizing-filter-in-action-video/">illustrated the effects</a> of a CP(circular polarizer) previously. Take a moment and look that over.  Be careful not to over due it and get unnaturally dark blue skies.

2. Shoot during the golden hour(s) &#8211; Around sunrise and sunset and at the very least avoid the high noon, the bright sun is just going to wash out the colors, to counteract you can try to underexpose a bit but if you really want photos that ellicit the &#8220;ooohs&#8221; and &#8220;ahhhs&#8221; you are going to need to make the effort to shoot at the best times of the day.  Another benefit of the morning and evening times, more likely to miss the crowds if visiting/photographing popular places.

3. Gray and or rainy days also offer excellent photo opportunities.  Get in close to your colors, leaves etc &#8211; the soft even light from a gray sky can be excellent for capturing Fall, just avoid getting much of the flat boring sky in your photos.

4. Related to #3 &#8211; get in close, instead of trying to capture a forest of colors, focus (pun intended &#8211; sorry!) on a single leaf.

5. Don&#8217;t be afraid to MAKE a photo.  If you find a beautiful leaf on an ugly background pick it up and place it somewhere else.

&nbsp;<div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/09/5-simple-tips-for-taking-better-fall-photos/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/09/5-simple-tips-for-taking-better-fall-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks How-to</title>
		<link>http://digital.photorecommendations.com/recs/2011/06/fireworks-how-to/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/06/fireworks-how-to/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:42:35 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=1053</guid>
		<description><![CDATA[With the American Independence day holiday right around the corner I thought it would be timely to have a quick how-to post on shooting fireworks. You must have a tripod or something to hold the camera steady or a few seconds. I am not shy about sharing my love of this cheap in price but not features Dolica 62&#8243; Tripod Use manual mode on your camera &#8211; Shutter speeds between 2 and 8 seconds, Aperture f/5.6-8.0, ISO near the middle of your range OR if you have a P&#38;S camera use the fireworks scene setting Use the 2 or 10 second self timer especially if shooting closer to the 2 second side of the range.  Pushing the shutter button can introduce blur caused by camera shake and using a 2 second self timer can let those vibrations settle out before the shot.  It becomes less of an issue with longer shutter speeds and it even at the shorter side of things probably not a huge deal &#8211; but I offer it up as a bit of advice on how to get the sharpest possible images. Be ready!  Some of your best opportunities happen early on, as the smoke builds your shots may get hazy unless you have a breeze removing the smoke. So I suggest you start to setup before it gets dark, frame your composition and take a few test shots &#8211; use trees or light poles near the fireworks launch off spot to focus on &#8211; review the photos ...]]></description>
			<content:encoded><![CDATA[<a href="http://digital.photorecommendations.com/recs/wp-content/uploads/2012/01/fireworks.jpg" rel="lightbox[1053]"><img class="alignleft size-medium wp-image-1480" style="margin: 10px;" title="fireworks" src="http://digital.photorecommendations.com/recs/wp-content/uploads/2012/01/fireworks-450x299.jpg" alt="" width="400" height="265" /></a>

With the American Independence day holiday right around the corner I thought it would be timely to have a quick how-to post on shooting fireworks.
<ol>
	<li>You must have a tripod or something to hold the camera steady or a few seconds. I am not shy about sharing my love of this cheap in price but not features <a href="http://www.amazon.com/gp/product/B001D60LG8/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B001D60LG8">Dolica 62&#8243; Tripod</a></li>
	<li>Use manual mode on your camera &#8211; Shutter speeds between 2 and 8 seconds, Aperture f/5.6-8.0, ISO near the middle of your range OR if you have a P&amp;S camera use the fireworks scene setting</li>
	<li>Use the 2 or 10 second self timer especially if shooting closer to the 2 second side of the range.  Pushing the shutter button can introduce blur caused by camera shake and using a 2 second self timer can let those vibrations settle out before the shot.  It becomes less of an issue with longer shutter speeds and it even at the shorter side of things probably not a huge deal &#8211; but I offer it up as a bit of advice on how to get the sharpest possible images.</li>
	<li>Be ready!  Some of your best opportunities happen early on, as the smoke builds your shots may get hazy unless you have a breeze removing the smoke. So I suggest you start to setup before it gets dark, frame your composition and take a few test shots &#8211; use trees or light poles near the fireworks launch off spot to focus on &#8211; review the photos watching for stray objects or horizon lines that might distract from the fireworks.   If you want to keep using your camera for family/crowd shots right up until the beginning and you end up setting up in the dark, use the following tips &#8211; set your ISO to MAX and your shutter speed long enough to get well lit photo, we don&#8217;t care if it is grainy, we just want to get quick feedback on focus and composition.  Once you have those set then use the suggested settings in step 2 for the actual fireworks shots.</li>
	<li>Try to time your shots to start just as the rockets head up, longer shutter speeds are going to capture more of the action</li>
	<li>Experiment but don&#8217;t forget to enjoy the show some too</li>
	<li>Finally watch out for the Grand Finale &#8211; shorten the shutter speed during that fireworks heavy period or you will end up with an over exposed image.</li>
</ol>
And your shots don&#8217;t have to be limited to fireworks of the aerial type &#8211; long shutter speeds pointed at folks with sparklers can be quite fun too.

<div id="attachment_1054" class="wp-caption alignleft" style="width: 310px"><a href="http://digital.photorecommendations.com/recs/wp-content/uploads/328789203_mFg5n-M.jpg" rel="lightbox[1053]"><img class="size-medium wp-image-1054" title="Fireworks" src="http://digital.photorecommendations.com/recs/wp-content/uploads/328789203_mFg5n-M-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">5 seconds at f/9.0</p></div>

<div id="attachment_1055" class="wp-caption alignleft" style="width: 310px"><a href="http://digital.photorecommendations.com/recs/wp-content/uploads/963654997_32N6v-M.jpg" rel="lightbox[1053]"><img class="size-medium wp-image-1055" title="Sparklers" src="http://digital.photorecommendations.com/recs/wp-content/uploads/963654997_32N6v-M-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">10 seconds @ f/6.3</p></div>

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

Loads more <a href="http://gallery.photographyreview.com/showgallery.php?si=fireworks&amp;limit&amp;x=11&amp;y=13">fireworks photos with Exif</a> data to give you an idea of possible settings for your camera.

&nbsp;<div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/06/fireworks-how-to/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/06/fireworks-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging your photos</title>
		<link>http://digital.photorecommendations.com/recs/2011/06/geotagging-your-photos/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/06/geotagging-your-photos/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:16:51 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=1004</guid>
		<description><![CDATA[These days a fair number of Point and Shoot cameras and accessories sold for DSLRs offer the ability to geotag your photos without carrying a second device and messing with software after the photoshoot/walk, but until camera makers stick a GPS chip in all cameras we will need alternatives. One fairly painless option involves using your smart phone. Both Android and iOS devices have multiple apps capable of recording a &#8220;track&#8221; that can be later used to write the location into the image file. It is important critical that your camera time match your phone time so that the matching is accurate. For those without a smart phone you can carry just about any other GPS, including many car units, with you or you could consider the Garmin 405 GPS Wrist Watch.  A benefit of the 405 unit. . it is a watch, gets a solid 8hrs of battery life when tracking and it is a watch  Nothing bulky to carry around.   A downside to the 405 is that it exports a TCX file,not all geotagging programs accept TXC files and you may need to convert the track to a GPX file first, something that is easy to do with a program like http://www.gpsbabel.org/ or if you have windows you can go straight from TXC to geotagging with http://www.geosetter.de/en/ Why Geotag?  For me it is another way to classify and categorize my shots, I can easily find all images taken in Vermont or at a certain photogenic area when I am planning a ...]]></description>
			<content:encoded><![CDATA[<a href="http://digital.photorecommendations.com/recs/wp-content/uploads/2012/01/geotagging.png" rel="lightbox[1004]"><img class="alignright size-medium wp-image-1468" title="geotagging" src="http://digital.photorecommendations.com/recs/wp-content/uploads/2012/01/geotagging-450x340.png" alt="" width="400" height="302" /></a>These days a fair <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr_nr_i_0%26keywords%3Dpoint%2520and%2520shoot%2520with%2520gps%26qid%3D1307109596%26rh%3Dk%253Apoint%2520and%2520shoot%2520with%2520gps%252Ci%253Aelectronics%23&amp;tag=dpr-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">number of Point and Shoot cameras</a> and <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr_nr_i_0%26keywords%3Dpoint%2520and%2520shoot%2520with%2520gps%26qid%3D1307109596%26rh%3Dk%253Apoint%2520and%2520shoot%2520with%2520gps%252Ci%253Aelectronics%23%3Furl%3Dsearch-alias%3Delectronics&amp;tag=dpr-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">accessories</a> sold for DSLRs offer the ability to geotag your photos without carrying a second device and messing with software after the photoshoot/walk, but until camera makers stick a GPS chip in all cameras we will need alternatives. One fairly painless option involves using your smart phone. Both <a href="http://mytracks.appspot.com/">Android</a> and <a href="http://itunes.apple.com/us/app/gps-tracker/id286658744?mt=8">iOS</a> devices have multiple apps capable of recording a &#8220;track&#8221; that can be later used to write the location into the image file. It is <del datetime="2011-06-03T13:41:30+00:00">important </del>critical that your camera time match your phone time so that the matching is accurate. For those without a smart phone you can carry just about any other GPS, including many car units, with you or you could consider the <a href="http://www.amazon.com/gp/product/B0011UIXNE/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=217153&amp;creative=399349&amp;creativeASIN=B0011UIXNE">Garmin 405 GPS Wrist Watch</a>.  A benefit of the 405 unit. . it is a watch, gets a solid 8hrs of battery life when tracking and it is a watch <img src='http://digital.photorecommendations.com/recs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Nothing bulky to carry around.   A downside to the 405 is that it exports a TCX file,not all geotagging programs accept TXC files and you may need to convert the track to a GPX file first, something that is easy to do with a program like <a href="http://www.gpsbabel.org/">http://www.gpsbabel.org/</a> or if you have windows you can go straight from TXC to geotagging with <a href="http://www.geosetter.de/en/">http://www.geosetter.de/en/</a>

Why Geotag?  For me it is another way to classify and categorize my shots, I can easily find all images taken in Vermont or at a certain photogenic area when I am planning a return trip.  I also enjoy seeing my images plotted on a <a href="http://www.flickr.com/map/">map</a>.

Do you Geotag your photos?

&nbsp;

<strong>UPDATE &#8211; the <a href="http://amzn.to/jxa3iu">Garmin 405CX</a> is on gold box deal today $174 </strong><div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/06/geotagging-your-photos/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/06/geotagging-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Photography Book. . you could WIN!</title>
		<link>http://digital.photorecommendations.com/recs/2011/05/fantastic-photography-book-you-could-win/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/05/fantastic-photography-book-you-could-win/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:32:08 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=991</guid>
		<description><![CDATA[&#160; There are loads of photography books out there, some try to be funny, some are packed with ridiculously basic information and some are filled with fluff(a problem closely related to the basic info problem). And then there is this book.  I don&#8217;t think it matters where you are in your knowledge of photography and cameras this book is highly worth your time.  The information is straightforward, explained with excellent photographs and I find the sections to be just about perfect in length &#8211; Giving what you need to understand how your camera &#8220;sees&#8221; without overwhelming or getting too technical.  Check to see if you local library has a copy, mine did, or pick it up at Amazon for a reasonable and very worthwhile price of $15. Or you could win a copy from me Understanding Exposure, 3rd Edition: How to Shoot Great Photographs with Any Camera]]></description>
			<content:encoded><![CDATA[&nbsp;

<div class="wp-caption alignleft" style="width: 397px"><a href="http://www.amazon.com/gp/product/0817439390/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0817439390"><img class=" " style="margin-left: 16px; margin-right: 16px; margin-top: 5px; margin-bottom: 5px;" src="http://ecx.images-amazon.com/images/I/51h5YSPBIIL._SL500_.jpg" alt="" width="387" height="500" /></a><p class="wp-caption-text">Fantastic Foundation for Photography</p></div>

There are loads of photography books out there, some try to be funny, some are packed with ridiculously basic information and some are filled with fluff(a problem closely related to the basic info problem). And then there is this book.  I don&#8217;t think it matters where you are in your knowledge of photography and cameras this book is highly worth your time.  The information is straightforward, explained with excellent photographs and I find the sections to be just about perfect in length &#8211; Giving what you need to understand how your camera &#8220;sees&#8221; without overwhelming or getting too technical.  Check to see if you local library has a copy, mine did, or pick it up at Amazon for a reasonable and very worthwhile price of $15. Or you could <a title="Win a Copy of Bryan Peterson's Understanding Exposure" href="http://www.facebook.com/Digital.Photo.Recommendations?sk=app_197602066931325">win a copy</a> from me <img src='http://digital.photorecommendations.com/recs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> 

<a href="http://www.amazon.com/Understanding-Exposure-3rd-Photographs-Camera/dp/0817439390%3FSubscriptionId%3DAKIAIY4UDBCIFG272Q5A%26tag%3DDPR-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0817439390">Understanding Exposure, 3rd Edition: How to Shoot Great Photographs with Any Camera</a><div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/05/fantastic-photography-book-you-could-win/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/05/fantastic-photography-book-you-could-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Cents = 20GB of Online Storage + Lady Gaga&#8217;s newest album</title>
		<link>http://digital.photorecommendations.com/recs/2011/05/99-cents-20gb-of-online-storage-lady-gagas-newest-album/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/05/99-cents-20gb-of-online-storage-lady-gagas-newest-album/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:32:08 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[nonphotog]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=984</guid>
		<description><![CDATA[This might look a bit like a spam post but today and today only Amazon is offering Lady Gaga&#8217;s newest Album for 99 cents &#8211; the whole album AND they are still offering the deal where you get 20GBs of online storage space for a year, useable for music, documents and PHOTOS. That is a hard deal to beat. Get 20GB for 99 cents TODAY! &#160; We will be back to our regularly scheduled posts soon  Topics coming soon.  Delving into Time Lapse Photography, The Camera Bag I hate and photography cookbook, getting creamy water flow photos. &#160; Would you take a moment and make my day?  Take a second and click the like button to the right.  Pretty Please? Thanks!!   &#160;]]></description>
			<content:encoded><![CDATA[This might look a bit like a spam post but today and today only Amazon is offering Lady Gaga&#8217;s newest Album for 99 cents &#8211; the whole album AND they are still offering the deal where you get 20GBs of online storage space for a year, useable for music, documents and PHOTOS. That is a hard deal to beat. <a href="http://www.amazon.com/gp/product/B0051QIGP4/ref=as_li_ss_tl?ie=UTF8&amp;tag=dpr-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B0051QIGP4">Get 20GB for 99 cents TODAY</a>!

&nbsp;

We will be back to our regularly scheduled posts soon <img src='http://digital.photorecommendations.com/recs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Topics coming soon.  Delving into Time Lapse Photography, The Camera Bag I hate and photography cookbook, getting creamy water flow photos.

&nbsp;

Would you take a moment and make my day?  Take a second and click the like button to the right.  Pretty Please? Thanks!!
<p style="text-align: center;"> <a href="http://digital.photorecommendations.com/recs/wp-content/uploads/img_6532.jpg" rel="lightbox[984]"><img class="size-medium wp-image-1495 aligncenter" title="This is not Lady Gaga" src="http://digital.photorecommendations.com/recs/wp-content/uploads/img_6532-400x265.jpg" alt="" width="400" height="265" /></a></p>
&nbsp;<div class='wb_fb_bottom'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="segoe ui" colorscheme="light"  href="http://digital.photorecommendations.com/recs/2011/05/99-cents-20gb-of-online-storage-lady-gagas-newest-album/" width="250" > </fb:like> <div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://digital.photorecommendations.com/recs/2011/05/99-cents-20gb-of-online-storage-lady-gagas-newest-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Camera Shake</title>
		<link>http://digital.photorecommendations.com/recs/2011/05/avoiding-camera-shake/</link>
		<comments>http://digital.photorecommendations.com/recs/2011/05/avoiding-camera-shake/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:31:40 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[dslr]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[camera shake]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://digital.photorecommendations.com/recs/?p=964</guid>
		<description><![CDATA[The folks at Camera Technica have a great post and video illustrating the effects of shake on slower shutter speed captures. &#160; DSLR Mirror Vibration from Camera Technica on Vimeo. &#160; My tips for avoiding camera shake, repeating some of what they discuss- Avoid shutters speeds below 1/20 of a second &#8211; not only are you going to get camera shake but if any of your subjects are moving they will be blurry as well.- Avoid the slower shutter speeds by adding more light through larger aperture or increasing the ISO or physically adding more light to the room/situation. If you need to shoot below 1/20 of a second you should Be using a tripod ($40 for an excellent Dolica- no excuses not to have one) If you find yourself without a tripod look around for something to set or brace the camera on, last resort- brace your elbows against your chest and slowly exhale as you gently and smoothly press the shutter. You may want to try live view, the focus will be slower but the mirror will already be up and out of the way. On a tripod use mirror lockup and the 2-second timer built in to most DSLR or a remote. The 2 second timer gives the mirror vibration a chance to settle out before snapping the shutter. Take multiple photos, you are more likely to get one that is acceptably sharp- this is especially important if you are handholding and you may want to try switching your ...]]></description>
			<content:encoded><![CDATA[The folks at <a href="http://www.cameratechnica.com/2011/04/26/dslr-mirror-lock-up-worth-the-effort-or-not/">Camera Technica</a> have a great post and video illustrating the effects of shake on slower shutter speed captures.

&nbsp;

