Nikon Coolpix AW100 Review
- Waterproof to 33′
- Shockproof to 5′
- Withstand temps as low as 14F (just to note I have had P&S & DSLRS out in below zero weather)
- Oversized buttons for gloves
- 5X zoom lens
- E-compass and GPS for geo tagging, but there will be basic maps as well.
- A new feature called SWING CONTROL – shake the camera in a certain way to change functions (portrait to landscape) -This sounds like the Olympus’ tap control , works ok until you leave it on and stick it in a pocket :/
- 1080p/30 and 720p/60 HD video recording (60fps = slow motion) with mini HDMI out
- Available September 8, 2011 ~ $379.99. Colors blue, black, and orange
| Nikon COOLPIX AW100 Specifications:Effective pixels | 16.0 million |
| Image sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
| Lens | 5. optical zoom, NIKKOR lens; 5.0-25.0mm (angle of view equivalent to that of approx. 28-140 mm lens in 35mm format); f/3.9-4.8, Digital Zoom: up to 4. (angle of view equivalent to that of approx. 560 mm lens in 35mm format) |
| Focus range (from lens) | *W+: Approx. 1 ft. 8 in. (50 cm) to ∞[T]: Approx. 3 ft 4 in. (1m) to ∞Macro close-up mode: Approx. 0.4 in. (1 cm) to ∞ (wide-angle position) |
| Monitor | 3.0-inch (7.5 cm), approx. 460k-dot, wide viewing angle TFT LCD monitor with anti-reflection coating and 5-level brightness adjustment |
| Storage media | Internal memory (approx. 83 MB), SD/SDHC/SDXC memory card |
| ISO sensitivity | ISO 125, 200, 400, 800, 1600, 3200Auto (auto gain from ISO 125 to 800)Fixed range auto (ISO 125 to 400) |
| Interface | Hi-Speed USB |
| Power sources | One Rechargeable Li-ion Battery EN-EL12* (included)AC Adapter EH-62F (available separately) |
| Battery life(EN-EL12) | Still pictures**: Approx. 250 shotsMovies****: 1 h 35 min (HD 1080pP (1920.1080)) |
| Dimensions (WxHxD) | Approx. 110.1 . 64.9 . 22.8 mm (4.4 . 2.6 . 0.9 in.) (excluding projections) |
| Weight | 178 g (6.3 oz) (including battery and SD memory card) |
| Supplied accessories*** | Camera Strap AN-CP23, Rechargeable Li-ion Battery EN-EL12, Battery Charger MH-65, USB Cable UC-E6, Audio Video Cable EG-CP16, Filter Attachment UR-E23, ViewNX 2 CD-ROM |

Leave a comment